| January | |
| September | February |
| October | |
| November | April |
| May | |
| August 2009 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
|
|
1 | |||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 |
20 INS |
21 INS |
22 INS |
| 23 |
24 INS |
25 INS |
26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2009 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 20 | 30 | ' | |
| October 2009 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
|
1 | 2 | 3 | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 |
28 End of Quarter |
29 PTC |
30 PTC |
31 |
| November 2009 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
1
|
2 |
3 |
4 |
5 |
6 |
7 |
| 8 |
9 |
10 |
11 |
12 |
13 K-8 No School |
14 |
| 15 |
16 |
17 |
18 |
19 |
20 |
21 |
| 22 | 23 |
24 |
25 Early Dismissal for Students - 11:45 - Elementary & Junior High, 12:00 - High School |
26 Holiday - No School Thanksgiving |
27 Holiday - No School |
28 |
| 29 |
30
|
|||||
| December 2009 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 |
23 Holiday - No School |
24 Holiday - No School |
25 Holiday - No School |
26 |
| 27 |
28 Holiday - No School |
29 Holiday - No School |
30 Holiday - No School |
31 Holiday - No School |
||
| January 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
1 Holiday - No School |
2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 |
14 End of Semester |
15 All students out - staff only |
16 |
| 17 |
18 All Students out- staff only |
19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 |
4 K-8 PTC |
5 K-8 PTC |
6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 |
15 Holiday - |
16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 |
19 End of Quarter |
20 |
| 21 |
22 All Students out- Staff only |
23 | 24 | 25 | 26 | 27 |
| 28 |
29 Spring Break |
30 Spring Break |
31 Spring Break |
|||
| April 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
1 Spring Break |
2 Spring Break |
3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 |
28 Senior Project |
29 | 30 | |
| May 2010 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | ||||||
| 2 |
3 K - 8 Students out- Staff only |
4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 |
27
Graduation |
28 Professional Development |
29 |
| 30 |
31 Holiday |
|||||